521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
SEE ALL PHOTOS
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
521 S 7th Street Unit: 411
Sold

521 S 7th Street Unit: 411

521 S 7th Street Unit: 411, Minneapolis, MN 55415

$335,000
Walking back from the local market, you will love the easy lifestyle you have created right here at the Sexton! Invite friends for a night downtown starting with a beverage on the balcony, then stroll to one
of the many local establishments within blocks. This kitchen, functionally designed, and artistically on trend, makes life easy for entertaining, or planning your week ahead. Heading out of town is easy, just hop on the local train access to the airport and no worries about long term parking expenses.
Whether you are living here year round, or this is your urban cabin, you will love the lock-and-go livability here. See supplement for all the updates and additional features for this condo!

2
beds

1
bath

1,050 Sq.Ft. LIVING AREA

0.62 Acres lot

Judy Craig

Judy Craig

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,050 Sq.Ft.
  • Lot Area0.62 Acres
  • MLS® ID6150193
  • TypeCondo
  • YEAR BUILT1926
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • roofFlat
  • parkingGarage Door Opener, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone
  • HOA AmenitiesElevator(s)

Financial

  • Sales Price$335,000
  • Real Estate Tax $4,007/yr
  • HOA $589/mo

Work With Us

The Craig Group at Edina Realty proudly serves home sellers and buyers alike in the greater St. Croix Valley. We’d love to help you achieve your real estate goals!

Follow Us on Instagram