66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
SEE ALL PHOTOS
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
66 9th Street E Unit: 2409
Sold

66 9th Street E Unit: 2409

66 9th Street E Unit: 2409, Saint Paul, MN 55101

$160,000
Are you ready to have easy living right in the lower town area of St. Paul? This unit offers so much, including easy access to light rail, secure access to the skyway system so you call walk inside all winter, a fabulous pool/deck area with grills, a workout room with sauna and hot tub, and a party room right off the pool area to entertain friends and family. Walk to CHS field, Byerlys, or local restaurants!! Think Urban Cabin if you want a fun place to stay over after a Wild Hockey game! There are many options with this awesome unit, bring your decorating ideas and make it your own!

1
bed

1
bath

707 Sq.Ft. LIVING AREA

696.96 Sq.Ft. lot

Judy Craig

Judy Craig

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Exhaust Fan, Microwave, Range, Refrigerator

Area & Lot

  • Status Sold
  • Living Area707 Sq.Ft.
  • Lot Area696.96 Sq.Ft.
  • MLS® ID6003539
  • TypeResidential
  • YEAR BUILT1983
  • High SchoolSt. Paul

Exterior

  • Garage Space1
  • water SourceCity Water/Connected
  • parkingAssigned, Covered
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone

Financial

  • Sales Price$160,000
  • Real Estate Tax $2,152/yr
  • HOA $387/mo

Work With Us

The Craig Group at Edina Realty proudly serves home sellers and buyers alike in the greater St. Croix Valley. We’d love to help you achieve your real estate goals!

Follow Us on Instagram